BEGIN:VCALENDAR
VERSION:2.0
CALSCALE:GREGORIAN
METHOD:PUBLISH
PRODID://IAWA//68362
BEGIN:VEVENT
DTSTAMP:20260610T053716
VTIMEZONE:America/New_York
DTSTART:20181013T040000Z
DTEND:20181013T040000Z
UID:68362
SUMMARY:Girls in Aviation Day 2018
LOCATION:
DESCRIPTION:Girls in Aviation Day 2018\n\n10/13/18 07:00 PM EST\n - 10/13/18 07:00 PM EST\Description:\n\n	\n		\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			\n			 \n			Date: October 13, 2018\n			Location: Worldwide\n			\n			Now in its fourth year as a global event, Girls in Aviation Day is designed to introduce and educate girls 8 to 17 years of age on the many career choices and lifestyle possibilities offered by the aviation/aerospace industry. In addition to over 50 Girls in Aviation events which will be presented from coast to coast here in the United States, the international chapters in WAI’s network will ensure Girls in Aviation Day is celebrated around the globe.\n			\n			With a little more than a month to go, these are the countries in which international Girls in Aviation Day events have been confirmed:\n			Australia\n			Botswana\n			Canada (three events)\n			France\n			Germany\n			Ghana\n			India (17 events)\n			Ireland\n			Kenya\n			Netherlands\n			Nigeria (two events)\n			Spain\n			United Kingdom\n			Zambia\n			\n			“When I think of all the girls around the globe whose lives will be changed by attending Girls in Aviation Day, I could not be prouder of our members,” says WAI President Dr. Peggy Chabrian. “We help them with educational materials, copies of Aviation for Girls magazine, and ideas, but they plan their own unique events, using local resources and role models, and countless hours of their own time.”\n			\n			Last year, an estimated 9,700 girls participated in 74 separate events worldwide. That number of events has already been surpassed and will continue to grow through the Fall. In addition to WAI Chapters, WAI Corporate Members including Airbus, Cutter Aviation, Delta Air Lines, Eagle Aircraft Flight Academy, Experimental Aircraft Association, National Flight Academy, Signature Flight Support, and United Airlines are also planning events across the world. A growing list of Girls in Aviation Day events can be found at https://www.wai.org/events/girls-aviation-day-2018\n			\n			Generous WAI Girls in Aviation Day Sponsors make the event possible and include: (Premier Level) Bell Helicopter, Delta Air Lines, ISTAT Foundation, Sporty’s Pilot Shop; (Signature Level) AeroShell, Air Wisconsin, Piedmont Airlines; (Supporting Level) NATCA; (Contributing Level) ASA (Aviation Supplies & Academics Inc.), Hartzell Propeller, SkyOne, and Utah Valley University.\n			\n			A two-minute video on Girls in Aviation Day may be viewed HERE.\n		\n	\n\n
X-ALT-DESC;FMTTYPE=text/html:Girls in Aviation Day 2018<br /><br />10/13/18 07:00 PM EST - 10/13/18 07:00 PM EST<br />Description:<br /><table border="0" cellpadding="1" cellspacing="1" style="width:800px;">
	<tbody>
		<tr>
			<td><img alt="" src="http://host8.viethwebhosting.com/~iawa/photos/GirlsinAviation.png" style="width: 200px;" width="200" /><br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			<br />
			&nbsp;</td>
			<td><strong>Date:</strong> October 13, 2018<br />
			<strong>Location:</strong> Worldwide<br />
			<br />
			Now in its fourth year as a global event, Girls in Aviation Day is designed to introduce and educate girls 8 to 17 years of age on the many career choices and lifestyle possibilities offered by the aviation/aerospace industry. In addition to over 50 Girls in Aviation events which will be presented from coast to coast here in the United States, the international chapters in WAI&rsquo;s network will ensure Girls in Aviation Day is celebrated around the globe.<br />
			<br />
			With a little more than a month to go, these are the countries in which international Girls in Aviation Day events have been confirmed:<br />
			Australia<br />
			Botswana<br />
			Canada (three events)<br />
			France<br />
			Germany<br />
			Ghana<br />
			India (17 events)<br />
			Ireland<br />
			Kenya<br />
			Netherlands<br />
			Nigeria (two events)<br />
			Spain<br />
			United Kingdom<br />
			Zambia<br />
			<br />
			&ldquo;When I think of all the girls around the globe whose lives will be changed by attending Girls in Aviation Day, I could not be prouder of our members,&rdquo; says WAI President Dr. Peggy Chabrian. &ldquo;We help them with educational materials, copies of Aviation for Girls magazine, and ideas, but they plan their own unique events, using local resources and role models, and countless hours of their own time.&rdquo;<br />
			<br />
			Last year, an estimated 9,700 girls participated in 74 separate events worldwide. That number of events has already been surpassed and will continue to grow through the Fall. In addition to WAI Chapters, WAI Corporate Members including Airbus, Cutter Aviation, Delta Air Lines, Eagle Aircraft Flight Academy, Experimental Aircraft Association, National Flight Academy, Signature Flight Support, and United Airlines are also planning events across the world. A growing list of Girls in Aviation Day events can be found at <a href="http://r20.rs6.net/tn.jsp?f=001tvRqR9JcIJf2RiODkjkrjrjR5eR38VWRvNZ9IyOno250hnpQN-MWNKXtmnlUg0FO15A63jywGfzpZN16UsRnZ4KEK4UjsBALabcR-nIPzLOf2I9WBJ3kRDdNCZxrGFdnsZyRvGz7BdEZr1eOBP_cGhWwSBEkpghJh0Qyi8Nv23iYN-vHMB7hRj8W18a-0hlOxL6m9gkBYkTdGy2mVTUB_A==&amp;c=eLLAs05Y-Bot6taVkg1BA1o9KEhcmIKrskd9iqZpf5R07fJsNthrrg==&amp;ch=F5gV5-W_tMjjbIhbBKhUdKLBkAu-BiJNdBaQGD0tvfkdDKwDRNTTFQ==" target="_blank">https://www.wai.org/events/girls-aviation-day-2018</a><br />
			<br />
			Generous WAI Girls in Aviation Day Sponsors make the event possible and include: (Premier Level) Bell Helicopter, Delta Air Lines, ISTAT Foundation, Sporty&rsquo;s Pilot Shop; (Signature Level) AeroShell, Air Wisconsin, Piedmont Airlines; (Supporting Level) NATCA; (Contributing Level) ASA (Aviation Supplies &amp; Academics Inc.), Hartzell Propeller, SkyOne, and Utah Valley University.<br />
			<br />
			A two-minute video on Girls in Aviation Day may be viewed <a href="http://r20.rs6.net/tn.jsp?f=001tvRqR9JcIJf2RiODkjkrjrjR5eR38VWRvNZ9IyOno250hnpQN-MWNKXtmnlUg0FObbdpk1Jbvz0Mh6Q3wT_UVteytmbcxMiiYmjj0xagXDcceUlwM4D4co1WgykR8-skYF3u4wO11If8nI_aH086bgUjxLS4RHyKBZIs2E9jB2XsBLcl5C4bUSDJw4Mr-2ccVEpcUkCfEXU=&amp;c=eLLAs05Y-Bot6taVkg1BA1o9KEhcmIKrskd9iqZpf5R07fJsNthrrg==&amp;ch=F5gV5-W_tMjjbIhbBKhUdKLBkAu-BiJNdBaQGD0tvfkdDKwDRNTTFQ==" target="_blank"><strong>HERE</strong></a>.</td>
		</tr>
	</tbody>
</table>

PRIORITY:3
TRANSP:TRANSPARENT
BEGIN:VALARM
TRIGGER:-PT5M
ACTION:DISPLAY
DESCRIPTION:Reminder
END:VALARM
END:VEVENT
END:VCALENDAR
